DJ Shaw
Tue, Apr 29, 2025, 4:45 PM 3 min read
The Vanguard Mid-Cap ETF (VO) pulled successful $667.5 million, portion the iShares Broad USD High Yield Corporate Bond ETF (USHY) gained $341.7 million. The SPDR Dow Jones Industrial Average ETF Trust (DIA) collected $240.7 cardinal arsenic the Dow added 114.1 points amid optimism astir imaginable commercialized deals.
The SPDR S&P 500 ETF Trust (SPY) experienced the largest outflows astatine $2.4 cardinal contempt the market's advance. The Invesco QQQ Trust (QQQ) saw $1.3 cardinal exit up of net from 4 "Magnificent Seven" companies this week. The iShares Russell 2000 ETF (IWM) mislaid $893.7 million, and the SPDR Bloomberg 1-3 Month T-Bill ETF (BIL) saw outflows of astir $431 cardinal arsenic enslaved funds faced pressure.
U.S. equity ETFs saw outflows of $2.4 cardinal adjacent arsenic the marketplace continued its betterment from April's volatility. International equity funds gained $648.3 million, portion commodity ETFs added $234.9 million. Overall, ETFs experienced nett outflows of $504.7 cardinal for the day.
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change | 
| VOO | Vanguard S&P 500 ETF | 756.82 | 600,958.66 | 0.13% | 
| VO | Vanguard Mid-Cap ETF | 667.47 | 74,006.73 | 0.90% | 
| USHY | iShares Broad USD High Yield Corporate Bond ETF | 341.73 | 20,768.74 | 1.65% | 
| DIA | SPDR Dow Jones Industrial Average ETF Trust | 240.69 | 36,380.79 | 0.66% | 
| IBIT | iShares Bitcoin Trust ETF | 240.15 | 56,032.30 | 0.43% | 
| EMB | iShares JP Morgan USD Emerging Markets Bond ETF | 233.75 | 12,595.59 | 1.86% | 
| BNDX | Vanguard Total International Bond ETF | 147.10 | 64,804.63 | 0.23% | 
| VTWO | Vanguard Russell 2000 ETF | 135.43 | 11,107.20 | 1.22% | 
| XBOC | Innovator U.S. Equity Accelerated 9 Buffer ETF - October | 129.54 | 192.84 | 67.18% | 
| PBUS | Invesco MSCI USA ETF | 122.96 | 5,904.64 | 2.08% | 
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change | 
| SPY | SPDR S&P 500 ETF Trust | -2,423.31 | 569,798.67 | -0.43% | 
| QQQ | Invesco QQQ Trust Series I | -1,276.43 | 296,250.04 | -0.43% | 
| IWM | iShares Russell 2000 ETF | -893.72 | 58,616.20 | -1.52% | 
| BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | -430.96 | 48,193.89 | -0.89% | 
| IWR | iShares Russell Midcap ETF | -279.32 | 38,058.98 | -0.73% | 
| SMH | VanEck Semiconductor ETF | -275.72 | 19,426.08 | -1.42% | 
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -237.47 | 27,676.28 | -0.86% | 
| IVV | iShares Core S&P 500 ETF | -221.34 | 558,434.44 | -0.04% | 
| SOXX | iShares Semiconductor ETF | -194.15 | 10,668.78 | -1.82% | 
| VCLT | Vanguard Long-Term Corporate Bond ETF | -186.68 | 12,214.99 | -1.53% | 
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| Alternatives | -27.87 | 9,782.39 | -0.28% | 
| Asset Allocation | 9.27 | 23,555.36 | 0.04% | 
| Commodities ETFs | 234.86 | 211,337.01 | 0.11% | 
| Currency | 465.27 | 121,647.68 | 0.38% | 
| International Equity | 648.30 | 1,660,949.36 | 0.04% | 
| International Fixed Income | 683.86 | 279,330.80 | 0.24% | 
| Inverse | 268.70 | 14,940.39 | 1.80% | 
| Leveraged | -628.97 | 106,692.20 | -0.59% | 
| US Equity | -2,365.62 | 6,330,937.27 | -0.04% | 
| US Fixed Income | 207.51 | 1,641,497.43 | 0.01% | 
| Total: | -504.69 | 10,400,669.88 | 0.00% | 
Disclaimer: All information arsenic of 6 a.m. Eastern clip the day the nonfiction is published. Data are believed to beryllium accurate; however, transient marketplace information are often taxable to consequent revision and correction by the exchanges.

 6 months ago
                                52
                        6 months ago
                                52
                    




 English (CA)  ·
                        English (CA)  ·        English (US)  ·
                        English (US)  ·        Spanish (MX)  ·
                        Spanish (MX)  ·