DJ Shaw
Wed, Apr 9, 2025, 2:00 PM 3 min read
In This Article:
Treasury ETFs captured capitalist involvement with the iShares 7-10 Year Treasury Bond ETF (IEF) attracting $2.3 billion. The SPDR Portfolio Intermediate Term Treasury ETF (SPTI) pulled successful $1.5 billion, arsenic investors sought structure from marketplace turbulence that pushed the S&P 500 beneath 5,000 for the archetypal clip since April 2024.
On the outflows side, the JPMorgan Ultra-Short Income ETF (JPST) and the iShares Core S&P 500 ETF (IVV) saw redemptions of $1.2 cardinal each.
U.S. equity ETFs led wide inflows with $3.6 billion, portion leveraged ETFs gained $1.3 billion. International fixed income was the biggest loser with outflows of $1.4 billion. In total, ETFs added $2.9 cardinal successful caller assets.
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 5,977.34 | 526,526.48 | 1.14% |
VOO | Vanguard S&P 500 ETF | 2,404.95 | 542,593.12 | 0.44% |
IEF | iShares 7-10 Year Treasury Bond ETF | 2,336.87 | 37,876.30 | 6.17% |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 1,477.50 | 45,550.50 | 3.24% |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | 1,475.53 | 9,262.08 | 15.93% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | 1,087.06 | 6,734.51 | 16.14% |
IWM | iShares Russell 2000 ETF | 879.95 | 57,160.80 | 1.54% |
PTLC | Pacer Trendpilot US Large Cap ETF | 689.63 | 3,922.58 | 17.58% |
IGV | iShares Expanded Tech-Software Sector ETF | 601.55 | 8,933.80 | 6.73% |
BSV | Vanguard Short-Term Bond ETF | 531.28 | 35,227.18 | 1.51% |
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust Series I | -4,177.19 | 265,007.59 | -1.58% |
JPST | JPMorgan Ultra-Short Income ETF | -1,220.16 | 29,941.92 | -4.08% |
IVV | iShares Core S&P 500 ETF | -1,216.18 | 524,046.63 | -0.23% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -885.08 | 28,855.65 | -3.07% |
TLT | iShares 20+ Year Treasury Bond ETF | -594.22 | 49,320.46 | -1.20% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -549.39 | 15,466.98 | -3.55% |
XLP | Consumer Staples Select Sector SPDR Fund | -387.75 | 15,228.67 | -2.55% |
PULS | PGIM Ultra Short Bond ETF | -351.17 | 10,658.85 | -3.29% |
JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF | -332.97 | 20,230.45 | -1.65% |
SPLG | SPDR Portfolio S&P 500 ETF | -326.26 | 53,346.82 | -0.61% |
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | -95.12 | 9,891.58 | -0.96% |
Asset Allocation | 64.96 | 22,021.67 | 0.29% |
Commodities ETFs | -402.00 | 191,063.45 | -0.21% |
Currency | -131.80 | 97,818.22 | -0.13% |
International Equity | -358.20 | 1,472,538.06 | -0.02% |
International Fixed Income | -1,449.27 | 276,114.01 | -0.52% |
Inverse | 462.86 | 16,646.12 | 2.78% |
Leveraged | 1,296.46 | 84,364.45 | 1.54% |
US Equity | 3,600.31 | 5,806,810.92 | 0.06% |
US Fixed Income | -134.20 | 1,628,954.68 | -0.01% |
Total: | 2,854.00 | 9,606,223.16 | 0.03% |
Disclaimer: All information arsenic of 6 a.m. Eastern clip the day the nonfiction is published. Data are believed to beryllium accurate; however, transient marketplace information are often taxable to consequent revision and correction by the exchanges.