DJ Shaw
Fri, May 2, 2025, 3:30 PM 3 min read
In This Article:
The iShares iBoxx $ High Yield Corporate Bond ETF (HYG) pulled successful $486 million, portion the MicroSectors FANG+ 3 Leveraged ETNs (FNGB) saw inflows of $438.6 million. The Invesco MSCI USA ETF (PBUS) added $326 million.
On the outflows side, the SPDR S&P 500 ETF Trust (SPY) experienced redemptions of $3.9 cardinal contempt the S&P 500 rising 0.6% for the day. The Financial Select Sector SPDR Fund (XLF) saw outflows of astir $693 million, portion the SPDR Bloomberg 1-3 Month T-Bill ETF (BIL) mislaid $660 million.
The planetary equity plus people was the biggest gainer with inflows of $2.1 billion, portion U.S. equity ETFs experienced the largest outflows, shedding $5.3 cardinal arsenic play jobless claims accrued to 241,000. Overall, ETFs saw nett outflows of $4.2 billion.
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change | 
| IXUS | iShares Core MSCI Total International Stock ETF | 1,369.20 | 42,409.19 | 3.23% | 
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 486.02 | 14,674.57 | 3.31% | 
| FNGB | MicroSectors FANG+ 3 Leveraged ETNs | 438.55 | 825.94 | 53.10% | 
| PBUS | Invesco MSCI USA ETF | 325.90 | 6,447.04 | 5.06% | 
| AGG | iShares Core U.S. Aggregate Bond ETF | 267.35 | 124,196.65 | 0.22% | 
| IBIT | iShares Bitcoin Trust ETF | 267.02 | 56,768.88 | 0.47% | 
| SQQQ | ProShares UltraPro Short QQQ | 244.70 | 3,111.95 | 7.86% | 
| URTH | iShares MSCI World ETF | 200.52 | 4,519.32 | 4.44% | 
| USHY | iShares Broad USD High Yield Corporate Bond ETF | 171.61 | 21,354.75 | 0.80% | 
| USPX | Franklin U.S. Equity Index ETF | 155.90 | 1,186.33 | 13.14% | 
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change | 
| SPY | SPDR S&P 500 ETF Trust | -3,886.20 | 569,040.63 | -0.68% | 
| XLF | Financial Select Sector SPDR Fund | -692.69 | 49,100.22 | -1.41% | 
| BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | -660.42 | 47,040.53 | -1.40% | 
| SDY | SPDR S&P Dividend ETF | -590.44 | 19,425.90 | -3.04% | 
| IVV | iShares Core S&P 500 ETF | -585.68 | 560,800.26 | -0.10% | 
| TLT | iShares 20+ Year Treasury Bond ETF | -518.23 | 47,623.51 | -1.09% | 
| SHV | iShares Short Treasury Bond ETF | -472.76 | 22,228.38 | -2.13% | 
| VOO | Vanguard S&P 500 ETF | -459.79 | 607,985.70 | -0.08% | 
| TQQQ | ProShares UltraPro QQQ | -457.04 | 20,575.19 | -2.22% | 
| QQQ | Invesco QQQ Trust Series I | -404.73 | 298,738.39 | -0.14% | 
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| Alternatives | 5.41 | 9,806.66 | 0.06% | 
| Asset Allocation | -24.12 | 23,730.71 | -0.10% | 
| Commodities ETFs | -44.68 | 211,616.40 | -0.02% | 
| Currency | -55.73 | 120,918.56 | -0.05% | 
| International Equity | 2,079.94 | 1,683,154.74 | 0.12% | 
| International Fixed Income | -144.34 | 280,598.97 | -0.05% | 
| Inverse | 134.01 | 15,197.98 | 0.88% | 
| Leveraged | -231.92 | 106,764.45 | -0.22% | 
| US Equity | -5,275.40 | 6,378,933.59 | -0.08% | 
| US Fixed Income | -617.49 | 1,648,763.55 | -0.04% | 
| Total: | -4,174.31 | 10,479,485.62 | -0.04% | 
Disclaimer: All information arsenic of 6 a.m. Eastern clip the day the nonfiction is published. Data are believed to beryllium accurate; however, transient marketplace information are often taxable to consequent revision and correction by the exchanges.

 5 months ago
                                109
                        5 months ago
                                109
                    




 English (CA)  ·
                        English (CA)  ·        English (US)  ·
                        English (US)  ·        Spanish (MX)  ·
                        Spanish (MX)  ·